Paper Money of France


Background

French assignats were issued in such great numbers that even after 200 years they are so common that prices can be as low as $3 for a good copy. They typically were printed only on one side of the paper, in black ink only. Each bill has one or two watermarks and one or two impressions from what look like a seal.

People often made notes on the back of these bills. Since I don't have any way of knowing what these notes are about they simply intrigue without enlightening. I'll scan the notes as well and hopefully folks on the net can tell me what they were about...


1791/5/6 5 Livres  
1791/11/1 5 Livres Series 76 H 25581
1791/11/1 5 Livres Series 77 A 3947
1792/1/4 10 Sous Series 982
1792/1/4 15 Sous Series 90
1792/1/4 25 Sous Series 270
1792/1/4 25 Sous Series 1061
1792/6/27 5 Livres Series 72 S 20
1792/10/24 10 Sous Series 933
1792/10/24 10 Livres Series 1067
1792/10/24 10 Livres Series 2997
1792/10/24 10 Livres Series 9211 5/21/2005
1792/10/24 15 Sols Series 914 5/21/2005
1792/10/24 15 Sols Series 1242
1792/10/24 15 Sols Series 1252
1792/12/14 50 Livres Series 2821
1793/5/23 10 Sous Series 977
1793/5/23 15 Sous Series 556
1793/5/23 50 Sols Series 1560
1793/5/23 50 Sols Series 2685
1793/6/6 25 Livres Series 817
1793/10/31 5 Livres Series 10598
1793/10/31 5 Livres Series 13261
1793/10/31 5 Livres Series 28569/23569
1793/10/31 5 Livres Series 24588
7 Vendémiaire l'an 2eme 125 Livres Series 86
7 Vendémiaire l'an 2eme 250 Livres Series 4069
20 Pluviôse l'an 2eme 500 Livres Series 5024
18 nivose l'an 3e 100 Francs Series 3809
18 nivose l'an 3e 100 Francs Series 4416
18 nivose l'an 3e 100 Francs Series 5409
28 Ventôse An 4eme 25 Francs Series 1 10/15/2005
28 Ventôse An 4eme 25 Francs Series 42
28 Ventôse An 4eme 25 Francs Series 44
1er Frimaire an 10 20 Francs  
1er Frimaire an 12 20 Francs  

Last Modified