| Medals | Coins | |||
|---|---|---|---|---|
| Ouverture du congrès de Vienne | German States | 20 Kreuzer | Austria | |
| Ouverture du congrès de Vienne - 2nd - Allied Leaders and Victory | Austria | 2 Pfenning | Bavaria | |
| Rebirth of Europe | Prussia / Austria | 9/1/2009 | 6 Kreuzer | Bavaria |
| Vaccinations à Paris | France | 2 Pfenning | Brunswick-Wolfenbuttel | |
| Victoires en Février 1814 - Napoleon | France | 16 Skilling | Denmark | |
| Premiere entree de Louis XVIII a Paris | France | Un Decime | France | |
| Premiere entree de Louis XVIII a Paris - Paris submits | France | 10 Centimes | France - Anvers | |
| Paix et Commerce - brass copper | France | ¼ Penny - Peace and Alliance | Great Britain | |
| Paix et Commerce - May | France | ½ Penny - Captain Broke | Great Britain | |
| La France rendue à l'Europe - Frederick Wilhelm III | France | ½ Penny - Eagle | Great Britain | |
| Paix de Paris - Louis XVIII - Legitimate Kings | France | 2 Soldi - 2nd | Genoan Republic | |
| Entrée des alliés à Paris | France | 1/24 Thaler - 2nd | Hesse-Cassel | |
| Louis XVIII débarque à Calais | France | 1 Heller | Lippe Detmold | |
| The Peace of Paris - The Emperor Alexander | Great Britain | 5 Soldi | Napoleonic Kingdom of Italy | |
| The Peace of Paris - Louis XVIII Restored | Great Britain | 10 Soldi - 2nd | Napoleonic Kingdom of Italy | |
| Louis XVIII Restored | Great Britain | 1 Lira - 2nd | Napoleonic Kingdom of Italy | |
| Retour du Pape à Rome | France | 7/7/2009 | 10 Grani | Kingdom of the Two Sicilies |
| Death of Josephine | France | ½ Macuta | Portuguese Angola | |
| Death of Josephine - (1864) | France | 2 Pfennige | Prussia | |
| Louis XVIII - 2nd, better | France | 1/6 Thaler - Berlin | Prussia | |
| Louis XVIII - Optimo Principi | France | 1/6 Thaler - Breslau - 2nd | Prussia | |
| Chambre de Commerce de Bayonne | France | 1 Thaler - better | Prussia | |
| Séjour d'Alexandre Ier. à Paris. | France | 2 Kopeks | Russia | |
| L'empereur François visite la Monnaie - 2nd | France | 20 Kopeks | Russia | |
| Le roi Frédéric-Guillaume visite la Monnaie des médailles | France | 2 Rappen | Swiss Cantons - Argau | |
| Université de France | France | ½ Bazen | Swiss Cantons - St. Gall | |
| Le prince de Blücher - 2nd, variant | Prussia | 9/8/2009 | 1 Bazen | Swiss Cantons - St. Gall |
| Le prince de Blücher - Friede und Glük | Prussia | 3 Denari | Swiss Cantons - Ticino | |
| Le prince de Schwarzenberg - variant | German States(?) | 1/3 Talara | Grand Duchy of Warsaw | |
| Le Prince de Wrede | German States(?) | |||
| Alexander I | German States(?) | |||
| Alexander I - Mit Frohen Muth | German States(?) | |||
| Alexander I - Fur Lieb Und Friede | German States(?) | |||
| Alexander I - St. George and the Dragon | German States(?) | |||
| Alexander I - Friede und Glück - 2nd | German States(?) | |||
| Alexander I - Barclay de Tolli | German States(?) | |||
| Alexander I - Wittgenstein - 2nd | German States(?) | |||
| Compagnie des Salines | France | |||
| The Prince Regent | Great Britain | |||
| Battle of Toulouse | Great Britain | |||
| Centenary of the Accession of the House of Brunswick | Great Britain | 10/28/2009 | ||
| Centenary of the Accession of the House of Brunswick | Great Britain | |||
| Paix de Paris - Alexander I - 2nd | Great Britain | |||
| Paix de Paris - Blücher - 2nd | Great Britain | 8/26/2009 | ||
| Paix de Paris - Definitive Treaty | Great Britain | 5/4/2009 | ||
| Paix de Paris - Allied Leaders | Great Britain | |||
| Paix de Paris - The Prince Regent | Great Britain | |||
| The English Re-Enter Hanover - 2nd/3rd | Great Britain | |||
| The Defeat of Napoleon - brass | Great Britain | |||
| Inseperable Friends 2nd 3rd | Great Britain | |||
| The Defeat of Napoleon - Alexander I | Great Britain | |||
| The Restoration of the Bourbon Dynasty - brass | Great Britain | 11/22/2009 | ||
| The Restoration of the Bourbon Dynasty | Great Britain | |||
| Treaty with America | Great Britain | |||
| Visit of Czar Alexander I to London | Great Britain | |||
| The Peace of Paris | Great Britain | |||
| The Peace of Paris 2nd | Great Britain | |||
| The Peace of Paris | Great Britain | |||
| The Peace of Paris | Great Britain | |||
| Visit of the Allied Sovereigns to England | Great Britain | |||
| Coronation of William I | Netherlands | |||
| Frederick Wilhelm - Crown Prince | Prussia | |||
| Paix de Paris - Frederick Wilhelm III | Great Britain | |||
| Paix de Paris - Frederick Wilhelm III - better - variant - best - 5th | Prussia | 12/9/2009 | ||
| Paix de Paris - Frederick Wilhelm III | Prussia | |||
| Frederick Wilhelm - Crown Prince | Prussia | |||
| Frederick Wilhelm III - New Honors | Prussia | |||
| Frederick Wilhelm III | Prussia | |||
| Frederick Wilhelm III | Prussia | |||
| Frederick Wilhelm III - Without Debt | Prussia | |||
| Frederick Wilhelm III | Prussia | |||
| Paix de Paris - 2nd | Prussia | |||
| Paix de Paris - New Honors | Prussia | |||
| Paix de Paris - Friedrich Augustus | Saxony | |||
| Paix de Paris - Friedrich Augustus - 2nd - 3rd - variant | Saxony | 8/13/2009 | ||
| Entrée des alliés à Paris | Prussia / Austria | |||
| Liverpool Royal Institution - Prize Medal | Great Britain | |||
![]() |
Last Modified |