| Medals | Coins | |||
|---|---|---|---|---|
| Prise de Wilna | France | ¼ Kreutzer - Kremnitz | Austria | |
| Armies of France at the Volga | France | ½ Kreutzer 2nd - Vienna | Austria | |
| Prise de Badajoz | Great Britain | ½ Kreutzer - Schmollnitz | Austria | |
| The Battle of Madrid | Great Britain | 1 Kreutzer 2nd - Kremnitz | Austria | |
| Victories in the Peninsular War | Great Britain | 1 Kreutzer - Graz | Austria | |
| Victories in the Peninsular War 2nd | Great Britain | 1 Kreutzer 2nd - Schmollnitz | Austria | |
| École française des Beaux-Arts à Rome | France | 3 Kreutzer 2nd - Kremnitz - 3rd | Austria | |
| Loge de la parfaite union, Valenciennes | France | 3 Kreutzer - Schmollnitz - 2nd | Austria | |
| Loge de l'ardente amitié de Rouen | France | 20 Kreutzer - Vienna | Austria | |
| Merchant's Medal | Russia | 1 Kreuzer | Baden-Durlach | |
| Constitution proclamée à Cadix | Spain | 6 Kreutzer 2nd | Bavaria | |
| Constitution vs. Guerriere | USA | 1 Schilling | Danzig | |
| 1 Skilling 2nd 3rd | Denmark | |||
| 3 Skilling | Denmark | |||
| 12 Skilling | Denmark | |||
| Demi Franc 2nd - Paris | France | |||
| Demi Franc - Nantes | France | |||
| Demi Franc - Lille | France | |||
| 1 Franc - Limoges | France | |||
| 1 Franc - Lille | France | |||
| 2 Francs - Paris | France | |||
| 2 Francs - Limoges | France | |||
| 5 Francs - Paris | France | |||
| 5 Francs - Rouen | France | |||
| 5 Francs - Lyon | France | |||
| 5 Francs - Limoges | France | |||
| 5 Francs - Bordeaux | France | |||
| 5 Francs - Nantes | France | |||
| 5 Francs - Lille | France | |||
| 20 Francs - Paris | France | |||
| ½ Penny Token | Great Britain | |||
| ½ Penny Token | Great Britain | |||
| ½ Penny Token | Great Britain | |||
| 1 Penny Token | Great Britain | |||
| 1 Penny Token - Union Copper Co | Great Britain | |||
| 1 Shilling Token | Great Britain | |||
| 18 Pence - Bank Token | Great Britain | |||
| 1 Heller | Lippe Detmold | |||
| 1 Centesimo - Milan - 2nd | Napoleonic Kingdom of Italy | |||
| 3 Centesimi - Milan - filler | Napoleonic Kingdom of Italy | |||
| 1 Soldo - 2nd - 3rd | Napoleonic Kingdom of Italy | |||
| 10 Centesimi | Napoleonic Kingdom of Italy | |||
| 5 Soldi - Bologna | Napoleonic Kingdom of Italy | |||
| 5 Soldi - 2nd - Milan | Napoleonic Kingdom of Italy | |||
| 10 Soldi - Milan | Napoleonic Kingdom of Italy | |||
| 10 Soldi - Venice | Napoleonic Kingdom of Italy | |||
| 1 Lira - 1812/10 overdate | Napoleonic Kingdom of Italy | |||
| 1 Lira | Napoleonic Kingdom of Italy | |||
| 1 Lira - Milan | Napoleonic Kingdom of Italy | |||
| 1 Lira - Venice | Napoleonic Kingdom of Italy | |||
| 2 Lire - Bologna | Napoleonic Kingdom of Italy | |||
| 2 Lire - Milan | Napoleonic Kingdom of Italy | |||
| 2 Lire - Venice | Napoleonic Kingdom of Italy | |||
| 5 Lire | Napoleonic Kingdom of Italy | |||
| 1 Duit - British occupation | Napoleonic East Indies | |||
| ¼ Kreuzer - 2nd | Nassau-Weilbourg | |||
| 40 Reis - normal spacing | Portugal | |||
| 40 Reis - wide spacing | Portugal | |||
| 400 Reis | Portugal | |||
| 1/6 Thaler - 2nd | Prussia | |||
| 3 Pfennig | Reuss-Greitz | |||
| 2 Kopeks - 2nd - St. Petersburg - 3rd | Russia | 9/9/2009 | ||
| 2 Kopeks - 2nd - Ekaterinburg | Russia | |||
| 2 Kopeks - Izhorsk | Russia | |||
| 1 Rouble - St. Petersburg | Russia | |||
| ½ Kreuzer | Saxe-Meiningen | |||
| ½ Groschen (1/48 Thaler) - 2nd | Saxony | |||
| 1/12 Thaler - 2nd | Saxony | |||
| 2 Pfennig | Schwarzburg-Rudolstadt | |||
| 6 Pfennig - better | Schwarzburg-Rudolstadt | |||
| 4 Quartos - Barcelona - 2nd | Spain | |||
| 1 Peseta - Barcelona | Spain | |||
| 2 Reales | Spain - Bourbon Kingdom | |||
| 4 Reales - 2nd - 3rd, Seville | Spain - Napoleonic Kingdom | |||
| 10 Reales | Spain - Napoleonic Kingdom | |||
| 1/12 Skilling - 2nd - 3rd | Sweden | |||
| 2 Rappen - 2nd | Swiss Cantons - Argau | |||
| 1 Angster | Swiss Cantons - Schwyz | |||
| 1 Rapen | Swiss Cantons - Schwyz | |||
| ½ Bazen | Swiss Cantons - St. Gall | |||
| 1 Grosz | Grand Duchy of Warsaw | |||
| 3 Grosze | Grand Duchy of Warsaw | |||
| 1/3 Talara | Grand Duchy of Warsaw | |||
| 1 Centime - 2nd - 3rd | Westphalia | |||
| 2 Centimes - 2nd | Westphalia | |||
| 3 Centimes - 2nd | Westphalia | |||
| 5 Centimes | Westphalia | |||
| 10 Centimes - 2nd | Westphalia | |||
| 20 Centimes - 2nd | Westphalia | |||
| 1 Kreuzer | Wurtemberg | |||
![]() |
Last Modified |